Search
Search

WNT3| Gene Symbol: WNT3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081696.1 | NP_001075165.1 | 2 - 3 | 328 | 101 | |
| GenBank mRNA | AY069983.1 | - | 1 - 2 | 59 | 101 | |
| AY753288.1 | - | 1 - 2 | 169 | 101 | ||
| EF068233.1 | - | 2 - 3 | 328 | 101 | ||
Set Membership: |
|