Search
Search

UBE2I| Gene Symbol: UBE2I | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204265.1 | NP_989596.1 | 5 - 6 | 892 | 76 | |
| XM_015294110.2 | XP_015149596.1 | 6 - 7 | 559 | 76 | ||
| XM_015294111.2 | XP_015149597.1 | 6 - 7 | 521 | 76 | ||
| XM_015294113.2 | XP_015149599.1 | 6 - 7 | 461 | 76 | ||
| GenBank mRNA | AB069964.1 | - | 5 - 6 | 892 | 76 | |
| AF461016.1 | - | 6 - 7 | 454 | 76 | ||
Set Membership: |
|