Search
Search

| Gene Symbol: TIAL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015288708.2 | XP_015144194.1 | 7 - 8 | 812 | 119 | |
| XM_015288709.2 | XP_015144195.1 | 7 - 8 | 733 | 119 | ||
| XM_025152001.1 | XP_025007769.1 | 7 - 8 | 863 | 119 | ||
| XM_025152002.1 | XP_025007770.1 | 4 - 5 | 266 | 119 | ||
| XM_025152003.1 | XP_025007771.1 | 3 - 4 | 228 | 119 | ||
| Gene Symbol: TIA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY189904.1 | - | 7 - 8 | 596 | 119 | |
| BX935380.2 | - | 3 - 4 | 255 | 119 | ||
| CR388906.1 | - | 3 - 4 | 262 | 119 | ||
Set Membership: |
|