Search
Search

NFIA| Gene Symbol: NFIA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_205273.1 | NP_990604.1 | 4 - 5 | 1016 | 66 | |
| GenBank mRNA | X51486.1 | - | 766 | 66 | ||
| X68152.1 | - | 1016 | 66 | |||
| X68153.1 | - | 611 | 66 | |||
| X68154.1 | - | 829 | 66 | |||
| X68155.1 | - | 778 | 66 | |||
| X68156.1 | - | 677 | 66 | |||
Set Membership: |
|