Search
Search

SATB2| Gene Symbol: SATB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199110.1 | NP_001186039.1 | 6 - 7 | 1174 | 76 | |
| XM_015289410.2 | XP_015144896.1 | 7 - 8 | 1795 | 76 | ||
| XM_015289411.2 | XP_015144897.1 | 7 - 8 | 2075 | 76 | ||
| XM_015289412.2 | XP_015144898.1 | 7 - 8 | 1381 | 76 | ||
| XM_015289413.2 | XP_015144899.1 | 7 - 8 | 1329 | 76 | ||
| GenBank mRNA | HM776640.1 | - | 6 - 7 | 1174 | 76 | |
Set Membership: |
|