Search
Search

TOM1L2| Gene Symbol: TOM1L2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270967.1 | NP_001257896.1 | 5 - 6 | 515 | 76 | |
| XM_015294180.2 | XP_015149666.1 | 5 - 6 | 570 | 76 | ||
| XM_015294181.2 | XP_015149667.1 | 5 - 6 | 570 | 76 | ||
| XM_015294182.2 | XP_015149668.1 | 5 - 6 | 570 | 76 | ||
| GenBank mRNA | CR354318.1 | - | 5 - 6 | 539 | 76 | |
| DR428537.1 | - | 5 - 6 | 492 | 76 | ||
Set Membership: |
|