Search
Search

RRN3| Gene Symbol: RRN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277156.1 | NP_001264085.1 | 1 - 2 | 222 | 72 | |
| XM_015294142.2 | XP_015149628.1 | 1 - 2 | 285 | 72 | ||
| XM_015294143.2 | XP_015149629.1 | 1 - 2 | 285 | 72 | ||
| GenBank mRNA | AJ720184.1 | - | 1 - 2 | 209 | 72 | |
| BU316253.1 | - | 1 - 2 | 222 | 72 | ||
| BX932636.2 | - | 1 - 2 | 211 | 72 | ||
| BX934638.2 | - | 1 - 2 | 222 | 72 | ||
| CR405761.1 | - | 1 - 2 | 222 | 72 | ||
Set Membership: |
|