Search
Search

ALAD| Gene Symbol: ALAD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291406.2 | NP_001278335.1 | 5 - 6 | 466 | 94 | |
| GenBank mRNA | BI064635.1 | - | 5 - 6 | 466 | 94 | |
| BI066123.1 | - | 4 - 5 | 424 | 94 | ||
| BI390612.1 | - | 5 - 6 | 444 | 94 | ||
| BM486575.1 | - | 1 - 2 | 110 | 94 | ||
| CD215822.1 | - | 5 - 6 | 465 | 94 | ||
Set Membership: |
|