Search
Search

TYW5| Gene Symbol: TYW5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001305131.1 | NP_001292060.1 | 1 - 2 | 223 | 72 | |
| NR_130969.1 | 1 - 2 | 223 | 72 | |||
| GenBank mRNA | BI393324.1 | - | 1 - 2 | 299 | 72 | |
| BU208117.1 | - | 1 - 2 | 74 | 72 | ||
Set Membership: |
|