Search
Search

| Gene Symbol: CHD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015293661.2 | XP_015149147.2 | 38 - 39 | 5693 | 95 | |
| GenBank mRNA | CR353972.1 | - | 7 - 8 | 824 | 95 | |
| Gene Symbol: NOP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015293670.2 | XP_015149156.2 | 1 - 2 | 116 | 95 | |
Set Membership: |
|