Search
Search

ADCY7| Gene Symbol: ADCY7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015292401.2 | XP_015147887.1 | 27 | 5947 | 110 | |
| XM_015292402.2 | XP_015147888.1 | 28 | 7468 | 110 | ||
| XM_015292403.2 | XP_015147889.1 | 27 | 5901 | 110 | ||
| XM_015292404.2 | XP_015147890.1 | 27 | 5891 | 110 | ||
| XM_015292405.2 | XP_015147891.1 | 27 | 7482 | 110 | ||
| XM_015292406.2 | XP_015147892.1 | 27 | 5956 | 110 | ||
| XM_015292407.2 | XP_015147893.1 | 27 | 5923 | 110 | ||
| XM_025154319.1 | XP_025010087.1 | 27 | 5857 | 110 | ||
| XM_025154320.1 | XP_025010088.1 | 26 | 5270 | 110 | ||
| GenBank mRNA | CR390795.1 | - | 1 | 523 | 110 | |
Set Membership: |
|