Search
Search

PDXDC1| Gene Symbol: PDXDC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004945067.3 | XP_004945124.1 | 9 - 10 | 1026 | 68 | |
| XM_004945068.3 | XP_004945125.1 | 9 - 10 | 819 | 68 | ||
| XM_015294295.2 | XP_015149781.1 | 9 - 10 | 872 | 68 | ||
| XM_015294296.2 | XP_015149782.1 | 9 - 10 | 819 | 68 | ||
| XM_025155261.1 | XP_025011029.1 | 10 - 11 | 966 | 68 | ||
| XM_025155262.1 | XP_025011030.1 | 9 - 10 | 929 | 68 | ||
| XM_414728.5 | XP_414728.2 | 9 - 10 | 1106 | 68 | ||
| GenBank mRNA | CR407411.1 | - | 5 - 6 | 542 | 68 | |
Set Membership: |
|