Search
Search

PRUNE2| Gene Symbol: PRUNE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001231885.5 | XP_001231886.4 | 20 | 11631 | 104 | |
| XM_015280357.2 | XP_015135843.1 | 21 | 11667 | 104 | ||
| XM_015280358.2 | XP_015135844.1 | 20 | 11628 | 104 | ||
| XM_015280359.2 | XP_015135845.1 | 19 | 11592 | 104 | ||
| XM_015280360.2 | XP_015135846.1 | 18 | 11544 | 104 | ||
Set Membership: |
|