Search
Search

TATDN1| Gene Symbol: TATDN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001234015.5 | XP_001234016.1 | 7 - 8 | 516 | 70 | |
| XM_004940030.3 | XP_004940087.2 | 7 - 8 | 476 | 70 | ||
| XM_015283146.2 | XP_015138632.1 | 7 - 8 | 494 | 70 | ||
| XM_015283147.2 | XP_015138633.1 | 2 - 3 | 2320 | 70 | ||
| XM_025148154.1 | XP_025003922.1 | 6 - 7 | 636 | 70 | ||
| XM_025148155.1 | XP_025003923.1 | 6 - 7 | 640 | 70 | ||
| XM_025148156.1 | XP_025003924.1 | 6 - 7 | 640 | 70 | ||
| GenBank mRNA | BX930681.1 | - | 2 - 3 | 239 | 70 | |
Set Membership: |
|