Search
Search

MTX2| Gene Symbol: MTX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015289585.2 | XP_015145071.1 | 6 - 7 | 492 | 58 | |
| XM_421989.5 | XP_421989.1 | 8 - 9 | 608 | 58 | ||
| GenBank mRNA | BX930870.2 | - | 5 - 6 | 342 | 58 | |
| BX931518.2 | - | 8 - 9 | 615 | 58 | ||
| BX931543.1 | - | 8 - 9 | 565 | 58 | ||
| BX933987.2 | - | 8 - 9 | 577 | 58 | ||
Set Membership: |
|