Search
Search

PPP6R2| Gene Symbol: PPP6R2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015278843.2 | XP_015134329.1 | 3 - 4 | 461 | 83 | |
| XM_015279402.2 | XP_015134888.1 | 3 - 4 | 463 | 83 | ||
| XM_015280352.2 | XP_015135838.1 | 3 - 4 | 546 | 83 | ||
| XM_015280721.2 | XP_015136207.1 | 3 - 4 | 549 | 83 | ||
| XM_025152909.1 | XP_025008677.1 | 3 - 4 | 543 | 83 | ||
| GenBank mRNA | BX930933.2 | - | 2 - 3 | 287 | 83 | |
| BX934743.1 | - | 3 - 4 | 438 | 83 | ||
Set Membership: |
|