Search
Search

ADGRG4| Gene Symbol: ADGRG4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004940676.3 | XP_004940733.1 | 23 - 24 | 3703 | 106 | |
| XM_004940677.3 | XP_004940734.1 | 23 - 24 | 3525 | 106 | ||
| XM_015278477.2 | XP_015133963.1 | 23 - 24 | 3700 | 106 | ||
| XM_420232.6 | XP_420232.4 | 23 - 24 | 3701 | 106 | ||
Set Membership: |
|