Search
Search

GRHL3| Gene Symbol: GRHL3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004947904.3 | XP_004947961.1 | 6 - 7 | 975 | 96 | |
| XM_004947905.3 | XP_004947962.1 | 6 - 7 | 1800 | 96 | ||
| XM_004947906.3 | XP_004947963.1 | 5 - 6 | 1652 | 96 | ||
| XM_025143145.1 | XP_024998913.1 | 6 - 7 | 7549 | 96 | ||
| XM_025143146.1 | XP_024998914.1 | 7 - 8 | 7591 | 96 | ||
| XM_025143147.1 | XP_024998915.1 | 6 - 7 | 7583 | 96 | ||
| XM_417842.6 | XP_417842.3 | 5 - 6 | 860 | 96 | ||
Set Membership: |
|