Search
Search

| Gene Symbol: GPR161 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004938232.3 | XP_004938289.1 | 7 | 4075 | 80 | |
| XM_004938233.3 | XP_004938290.1 | 7 | 4104 | 80 | ||
| XM_004938234.3 | XP_004938291.1 | 7 | 4077 | 80 | ||
| XM_015296748.2 | XP_015152234.1 | 7 | 4107 | 80 | ||
| XM_025143854.1 | XP_024999622.1 | 7 | 5100 | 80 | ||
| XM_416594.5 | XP_416594.2 | 7 | 4090 | 80 | ||
| Gene Symbol: TTF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_416595.6 | XP_416595.2 | 1 | 1258 | 80 | |
Set Membership: |
|