Search
Search

PFKFB2| Gene Symbol: PFKFB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004934967.3 | XP_004935024.2 | 4521 | 105 | ||
| XM_004934968.3 | XP_004935025.2 | 4453 | 105 | |||
| XM_004934969.3 | XP_004935026.2 | 4431 | 105 | |||
| XM_004934971.3 | XP_004935028.2 | 4476 | 105 | |||
| XM_004934972.3 | XP_004935029.2 | 4408 | 105 | |||
| XM_004934973.3 | XP_004935030.2 | 4305 | 105 | |||
| XM_004934974.3 | XP_004935031.2 | 4282 | 105 | |||
| XM_015299051.2 | XP_015154537.1 | 4350 | 105 | |||
| XM_417979.6 | XP_417979.3 | 4476 | 105 | |||
Set Membership: |
|