Search
Search

EHBP1| Gene Symbol: EHBP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015278098.2 | XP_015133584.1 | 3 - 4 | 572 | 110 | |
| XM_015278099.2 | XP_015133585.1 | 3 - 4 | 679 | 110 | ||
| XM_015278100.2 | XP_015133586.1 | 3 - 4 | 678 | 110 | ||
| XM_015278101.2 | XP_015133587.1 | 3 - 4 | 680 | 110 | ||
| XM_015278102.2 | XP_015133588.1 | 3 - 4 | 681 | 110 | ||
| XM_015278103.2 | XP_015133589.1 | 3 - 4 | 679 | 110 | ||
| XM_015278104.2 | XP_015133590.1 | 3 - 4 | 677 | 110 | ||
| XM_015278105.2 | XP_015133591.1 | 3 - 4 | 677 | 110 | ||
| XM_015278106.2 | XP_015133592.1 | 3 - 4 | 679 | 110 | ||
| XM_015278107.2 | XP_015133593.1 | 3 - 4 | 678 | 110 | ||
| XM_015278108.2 | XP_015133594.1 | 3 - 4 | 680 | 110 | ||
| XM_015278109.2 | XP_015133595.1 | 3 - 4 | 678 | 110 | ||
| XM_015278110.2 | XP_015133596.1 | 3 - 4 | 676 | 110 | ||
| XM_025148837.1 | XP_025004605.1 | 3 - 4 | 681 | 110 | ||
| XM_025148838.1 | XP_025004606.1 | 3 - 4 | 679 | 110 | ||
| XM_025148839.1 | XP_025004607.1 | 3 - 4 | 678 | 110 | ||
| XM_025148840.1 | XP_025004608.1 | 4 - 5 | 890 | 110 | ||
| GenBank mRNA | BX931150.2 | - | 3 - 4 | 487 | 110 | |
Set Membership: |
|