Search
Search

ATAD2B| Gene Symbol: ATAD2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015285046.1 | XP_015140532.1 | 6 - 7 | 793 | 78 | |
| XM_025149097.1 | XP_025004865.1 | 6 - 7 | 794 | 78 | ||
| XM_025149098.1 | XP_025004866.1 | 6 - 7 | 794 | 78 | ||
| XM_025149099.1 | XP_025004867.1 | 6 - 7 | 794 | 78 | ||
| XM_025149100.1 | XP_025004868.1 | 3 - 4 | 263 | 78 | ||
| XM_419982.6 | XP_419982.4 | 6 - 7 | 735 | 78 | ||
| GenBank mRNA | BX931492.2 | - | 6 - 7 | 783 | 78 | |
Set Membership: |
|