Search
Search

UNC13D| Gene Symbol: UNC13D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004946126.3 | XP_004946183.1 | 30 - 31 | 3103 | 96 | |
| XM_004946127.3 | XP_004946184.1 | 30 - 31 | 4822 | 96 | ||
| XM_004946130.3 | XP_004946187.1 | 31 - 32 | 3129 | 96 | ||
| XM_015295317.2 | XP_015150803.2 | 32 - 33 | 3201 | 96 | ||
| XM_015295320.2 | XP_015150806.1 | 32 - 33 | 3177 | 96 | ||
| XM_015295322.2 | XP_015150808.1 | 25 - 26 | 2653 | 96 | ||
| XM_025141798.1 | XP_024997566.1 | 31 - 32 | 3222 | 96 | ||
| XM_415627.5 | XP_415627.3 | 30 - 31 | 3392 | 96 | ||
Set Membership: |
|