Search
Search

ACE2| Gene Symbol: ACE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_416822.5 | XP_416822.2 | 17 - 18 | 2360 | 110 | |
| GenBank mRNA | BX931879.2 | - | 1 - 2 | 232 | 110 | |
| BX934887.2 | - | 1 - 2 | 373 | 110 | ||
| BX935959.1 | - | 4 - 5 | 593 | 110 | ||
| GQ262780.1 | - | 17 - 18 | 2306 | 110 | ||
| MK560199.1 | - | 17 - 18 | 2314 | 110 | ||
Set Membership: |
|