Search
Search

CDKL2| Gene Symbol: CDKL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015276638.2 | XP_015132124.1 | 6 - 7 | 1335 | 81 | |
| XM_015276639.2 | XP_015132125.1 | 7 - 8 | 1522 | 81 | ||
| XM_015276640.2 | XP_015132126.1 | 6 - 7 | 1335 | 81 | ||
| XM_015276641.2 | XP_015132127.1 | 6 - 7 | 1335 | 81 | ||
| XM_015276643.2 | XP_015132129.1 | 6 - 7 | 1335 | 81 | ||
| XM_015276644.2 | XP_015132130.1 | 5 - 6 | 1164 | 81 | ||
| XM_025150398.1 | XP_025006166.1 | 7 - 8 | 1562 | 81 | ||
| XM_025150399.1 | XP_025006167.1 | 6 - 7 | 1633 | 81 | ||
| XM_025150400.1 | XP_025006168.1 | 6 - 7 | 1633 | 81 | ||
| XM_025150401.1 | XP_025006169.1 | 6 - 7 | 1335 | 81 | ||
| XM_025150402.1 | XP_025006170.1 | 6 - 7 | 1335 | 81 | ||
| XM_025150403.1 | XP_025006171.1 | 3 - 4 | 662 | 81 | ||
| XM_025150404.1 | XP_025006172.1 | 3 - 4 | 601 | 81 | ||
| XM_025150406.1 | XP_025006174.1 | 6 - 7 | 1335 | 81 | ||
| GenBank mRNA | BX932070.1 | - | 3 - 4 | 665 | 81 | |
| CR407462.1 | - | 3 - 4 | 665 | 81 | ||
Set Membership: |
|