Search
Search

MYO7B| Gene Symbol: MYO7B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015277186.2 | XP_015132672.1 | 11 - 12 | 1714 | 76 | |
| XM_015277187.2 | XP_015132673.1 | 11 - 12 | 1716 | 76 | ||
| XM_025153527.1 | XP_025009295.1 | 10 - 11 | 1260 | 76 | ||
| XM_025153528.1 | XP_025009296.1 | 11 - 12 | 1716 | 76 | ||
Set Membership: |
|