Search
Search

TC2N| Gene Symbol: TC2N | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004941871.2 | XP_004941928.2 | 11 - 12 | 1647 | 124 | |
| XM_004941872.3 | XP_004941929.2 | 11 - 12 | 1553 | 124 | ||
| XM_004941873.3 | XP_004941930.2 | 11 - 12 | 2004 | 124 | ||
| XM_004941874.3 | XP_004941931.2 | 11 - 12 | 1900 | 124 | ||
| XM_015287750.2 | XP_015143236.1 | 11 - 12 | 1444 | 124 | ||
| XM_025151150.1 | XP_025006918.1 | 11 - 12 | 1556 | 124 | ||
| XM_421322.5 | XP_421322.3 | 11 - 12 | 1550 | 124 | ||
Set Membership: |
|