Search
Search

ARHGEF11| Gene Symbol: ARHGEF11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015298444.2 | XP_015153930.1 | 13 - 14 | 1284 | 88 | |
| XM_015298445.2 | XP_015153931.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298446.2 | XP_015153932.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298447.2 | XP_015153933.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298448.2 | XP_015153934.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298449.2 | XP_015153935.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298450.2 | XP_015153936.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298451.2 | XP_015153937.1 | 12 - 13 | 1292 | 88 | ||
| XM_015298452.2 | XP_015153938.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298453.2 | XP_015153939.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298454.2 | XP_015153940.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298455.2 | XP_015153941.1 | 13 - 14 | 1284 | 88 | ||
| XM_015298456.2 | XP_015153942.1 | 12 - 13 | 1292 | 88 | ||
| XM_025143527.1 | XP_024999295.1 | 13 - 14 | 1284 | 88 | ||
Set Membership: |
|