Search
Search

ARHGEF11| Gene Symbol: ARHGEF11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015298444.2 | XP_015153930.1 | 40 - 41 | 4547 | 97 | |
| XM_015298445.2 | XP_015153931.1 | 40 - 41 | 4544 | 97 | ||
| XM_015298446.2 | XP_015153932.1 | 40 - 41 | 4544 | 97 | ||
| XM_015298447.2 | XP_015153933.1 | 40 - 41 | 4526 | 97 | ||
| XM_015298448.2 | XP_015153934.1 | 40 - 41 | 4523 | 97 | ||
| XM_015298449.2 | XP_015153935.1 | 40 - 41 | 4523 | 97 | ||
| XM_015298450.2 | XP_015153936.1 | 40 - 41 | 4520 | 97 | ||
| XM_015298451.2 | XP_015153937.1 | 39 - 40 | 4555 | 97 | ||
| XM_015298452.2 | XP_015153938.1 | 39 - 40 | 4517 | 97 | ||
| XM_015298453.2 | XP_015153939.1 | 39 - 40 | 4514 | 97 | ||
| XM_015298454.2 | XP_015153940.1 | 39 - 40 | 4493 | 97 | ||
| XM_015298455.2 | XP_015153941.1 | 39 - 40 | 4454 | 97 | ||
| XM_015298456.2 | XP_015153942.1 | 39 - 40 | 4528 | 97 | ||
| XM_025143527.1 | XP_024999295.1 | 39 - 40 | 4490 | 97 | ||
Set Membership: |
|