Search
Search

SNAP-1| Gene Symbol: SNAP-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001251385.1 | NP_001238314.1 | 6 - 7 | 497 | 108 | |
| GenBank mRNA | BT096713.1 | - | 6 - 7 | 530 | 108 | |
| BT098302.1 | - | 6 - 7 | 528 | 108 | ||
| L38856.1 | - | 6 - 7 | 497 | 108 | ||
Set Membership: |
|