Search
Search

Mfge8| Gene Symbol: Mfge8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004852749.2 | XP_004852806.1 | 4 - 5 | 573 | 66 | |
| XM_013075144.2 | XP_012930598.1 | 2 - 3 | 308 | 66 | ||
| XM_021264806.1 | XP_021120465.1 | 4 - 5 | 573 | 66 | ||
| XM_021264807.1 | XP_021120466.1 | 4 - 5 | 573 | 66 | ||
| XM_021264808.1 | XP_021120467.1 | 2 - 3 | 305 | 66 | ||
Set Membership: |
|