Search
Search

Tada2a| Gene Symbol: Tada2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004870413.3 | XP_004870470.1 | 15 - 16 | 1315 | 60 | |
| XM_004870415.3 | XP_004870472.1 | 14 - 15 | 1255 | 60 | ||
| XM_004870416.3 | XP_004870473.1 | 13 - 14 | 1157 | 60 | ||
| XM_021248661.1 | XP_021104320.1 | 15 - 16 | 1400 | 60 | ||
| XM_021248662.1 | XP_021104321.1 | 15 - 16 | 1306 | 60 | ||
| XM_021248663.1 | XP_021104322.1 | 14 - 15 | 1173 | 60 | ||
| XM_021248664.1 | XP_021104323.1 | 13 - 14 | 1133 | 60 | ||
Set Membership: |
|