Search
Search

Mme| Gene Symbol: Mme | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004834486.3 | XP_004834543.1 | 18 - 19 | 1979 | 60 | |
| XM_004834487.3 | XP_004834544.1 | 18 - 19 | 1946 | 60 | ||
| XM_004834488.3 | XP_004834545.1 | 18 - 19 | 1819 | 60 | ||
| XM_004834489.3 | XP_004834546.1 | 18 - 19 | 1855 | 60 | ||
| XM_021253347.1 | XP_021109006.1 | 18 - 19 | 1820 | 60 | ||
Set Membership: |
|