Search
Search

Echdc2| Gene Symbol: Echdc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004869229.3 | XP_004869286.1 | 6 - 7 | 744 | 91 | |
| XM_004869230.3 | XP_004869287.1 | 6 - 7 | 744 | 91 | ||
| XM_004869231.3 | XP_004869288.1 | 6 - 7 | 739 | 91 | ||
| XM_004869232.2 | XP_004869289.1 | 5 - 6 | 651 | 91 | ||
| XM_004869233.3 | XP_004869290.1 | 4 - 5 | 596 | 91 | ||
| XM_004869235.3 | XP_004869292.1 | 6 - 7 | 631 | 91 | ||
| XM_021247928.1 | XP_021103587.1 | 6 - 7 | 739 | 91 | ||
| XM_021247929.1 | XP_021103588.1 | 6 - 7 | 751 | 91 | ||
| XM_021247930.1 | XP_021103589.1 | 6 - 7 | 628 | 91 | ||
Set Membership: |
|