Search
Search

Clip4| Gene Symbol: Clip4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004839240.2 | XP_004839297.1 | 6 - 7 | 784 | 80 | |
| XM_004839241.2 | XP_004839298.1 | 6 - 7 | 788 | 80 | ||
| XM_004839242.2 | XP_004839299.1 | 6 - 7 | 745 | 80 | ||
| XM_004839243.3 | XP_004839300.1 | 6 - 7 | 740 | 80 | ||
| XM_021253665.1 | XP_021109324.1 | 7 - 8 | 994 | 80 | ||
| XM_021253666.1 | XP_021109325.1 | 7 - 8 | 998 | 80 | ||
| XM_021253667.1 | XP_021109326.1 | 7 - 8 | 958 | 80 | ||
| XM_021253668.1 | XP_021109327.1 | 7 - 8 | 953 | 80 | ||
| XM_021253669.1 | XP_021109328.1 | 7 - 8 | 961 | 80 | ||
| XM_021253670.1 | XP_021109329.1 | 7 - 8 | 970 | 80 | ||
| XM_021253671.1 | XP_021109330.1 | 6 - 7 | 736 | 80 | ||
| XM_021253672.1 | XP_021109331.1 | 6 - 7 | 678 | 80 | ||
| XM_021253673.1 | XP_021109332.1 | 6 - 7 | 742 | 80 | ||
| XM_021253674.1 | XP_021109333.1 | 7 - 8 | 994 | 80 | ||
| XM_021253675.1 | XP_021109334.1 | 5 - 6 | 568 | 80 | ||
| XM_021253676.1 | XP_021109335.1 | 7 - 8 | 994 | 80 | ||
| XM_021253677.1 | XP_021109336.1 | 4 - 5 | 520 | 80 | ||
Set Membership: |
|