Search
Search

Sept8| Gene Symbol: Sept8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004836600.3 | XP_004836657.1 | 2 - 3 | 232 | 59 | |
| XM_004836601.3 | XP_004836658.1 | 2 - 3 | 232 | 59 | ||
| XM_004836604.3 | XP_004836661.1 | 2 - 3 | 232 | 59 | ||
| XM_004836605.3 | XP_004836662.1 | 2 - 3 | 232 | 59 | ||
| XM_004836606.3 | XP_004836663.1 | 2 - 3 | 232 | 59 | ||
| XM_013078976.2 | XP_012934430.1 | 2 - 3 | 232 | 59 | ||
| XM_013078981.2 | XP_012934435.1 | 2 - 3 | 232 | 59 | ||
| XM_021241430.1 | XP_021097089.1 | 2 - 3 | 142 | 59 | ||
Set Membership: |
|