Search
Search

Axl| Gene Symbol: Axl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004872981.3 | XP_004873038.1 | 6 - 7 | 1242 | 63 | |
| XM_004872982.3 | XP_004873039.1 | 6 - 7 | 1242 | 63 | ||
| XM_021250847.1 | XP_021106506.1 | 7 - 8 | 1374 | 63 | ||
| XM_021250848.1 | XP_021106507.1 | 7 - 8 | 1374 | 63 | ||
| XM_021250849.1 | XP_021106508.1 | 7 - 8 | 1322 | 63 | ||
| XM_021250850.1 | XP_021106509.1 | 7 - 8 | 918 | 63 | ||
| XM_021250851.1 | XP_021106510.1 | 5 - 6 | 619 | 63 | ||
Set Membership: |
|