Search
Search

Usf2| Gene Symbol: Usf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004858834.3 | XP_004858891.1 | 9 - 10 | 956 | 72 | |
| XM_013077534.2 | XP_012932988.1 | 8 - 9 | 868 | 72 | ||
| XM_021239682.1 | XP_021095341.1 | 9 - 10 | 875 | 72 | ||
| XM_021239683.1 | XP_021095342.1 | 8 - 9 | 755 | 72 | ||
Set Membership: |
|