Search
Search

Fgfr1op| Gene Symbol: Fgfr1op | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004856924.3 | XP_004856981.1 | 4 - 5 | 376 | 76 | |
| XM_004856925.3 | XP_004856982.1 | 4 - 5 | 376 | 76 | ||
| XM_021238027.1 | XP_021093686.1 | 4 - 5 | 378 | 76 | ||
| XM_021238028.1 | XP_021093687.1 | 4 - 5 | 382 | 76 | ||
Set Membership: |
|