Search
Search

Hacl1| Gene Symbol: Hacl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004864413.3 | XP_004864470.1 | 9 - 10 | 840 | 64 | |
| XM_021244082.1 | XP_021099741.1 | 9 - 10 | 840 | 64 | ||
| XM_021244083.1 | XP_021099742.1 | 9 - 10 | 791 | 64 | ||
| XM_021244084.1 | XP_021099743.1 | 9 - 10 | 749 | 64 | ||
| XM_021244085.1 | XP_021099744.1 | 8 - 9 | 762 | 64 | ||
| XM_021244086.1 | XP_021099745.1 | 8 - 9 | 735 | 64 | ||
| XM_021244087.1 | XP_021099746.1 | 7 - 8 | 1281 | 64 | ||
| XM_021244088.1 | XP_021099747.1 | 7 - 8 | 849 | 64 | ||
| XM_021244089.1 | XP_021099748.1 | 7 - 8 | 503 | 64 | ||
| XM_021244090.1 | XP_021099749.1 | 8 - 9 | 1137 | 64 | ||
| XM_021244091.1 | XP_021099750.1 | 8 - 9 | 705 | 64 | ||
| XM_021244092.1 | XP_021099751.1 | 8 - 9 | 1117 | 64 | ||
| XM_021244093.1 | XP_021099752.1 | 8 - 9 | 685 | 64 | ||
| XM_021244094.1 | XP_021099753.1 | 8 - 9 | 1109 | 64 | ||
| XM_021244095.1 | XP_021099754.1 | 8 - 9 | 677 | 64 | ||
| XM_021244096.1 | XP_021099755.1 | 8 - 9 | 762 | 64 | ||
Set Membership: |
|