Search
Search

Hipk1| Gene Symbol: Hipk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004853765.3 | XP_004853822.1 | 11 - 12 | 2516 | 59 | |
| XM_004853766.3 | XP_004853823.1 | 11 - 12 | 2504 | 59 | ||
| XM_004853767.3 | XP_004853824.1 | 11 - 12 | 2487 | 59 | ||
| XM_004853768.3 | XP_004853825.1 | 11 - 12 | 2525 | 59 | ||
| XM_021265717.1 | XP_021121376.1 | 13 - 14 | 3129 | 59 | ||
Set Membership: |
|