Search
Search

Gas2| Gene Symbol: Gas2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004851567.3 | XP_004851624.1 | 3 - 4 | 547 | 65 | |
| XM_004851568.3 | XP_004851625.1 | 2 - 3 | 385 | 65 | ||
| XM_021263932.1 | XP_021119591.1 | 3 - 4 | 698 | 65 | ||
| XM_021263933.1 | XP_021119592.1 | 3 - 4 | 580 | 65 | ||
| XM_021263934.1 | XP_021119593.1 | 3 - 4 | 1047 | 65 | ||
Set Membership: |
|