Search
Search

Ahrr| Gene Symbol: Ahrr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021258558.1 | XP_021114217.1 | 10 - 11 | 1167 | 67 | |
| XM_021258559.1 | XP_021114218.1 | 10 - 11 | 1129 | 67 | ||
| XM_021258560.1 | XP_021114219.1 | 8 - 9 | 1011 | 67 | ||
| XM_021258561.1 | XP_021114220.1 | 9 - 10 | 1092 | 67 | ||
| XM_021258562.1 | XP_021114221.1 | 8 - 9 | 1007 | 67 | ||
| XM_021258563.1 | XP_021114222.1 | 9 - 10 | 1074 | 67 | ||
Set Membership: |
|