Search
Search

Sorbs3| Gene Symbol: Sorbs3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004848314.3 | XP_004848371.1 | 11 - 12 | 1215 | 59 | |
| XM_021261250.1 | XP_021116909.1 | 12 - 13 | 1371 | 59 | ||
| XM_021261251.1 | XP_021116910.1 | 11 - 12 | 1198 | 59 | ||
| XM_021261252.1 | XP_021116911.1 | 11 - 12 | 1224 | 59 | ||
| XM_021261253.1 | XP_021116912.1 | 11 - 12 | 1180 | 59 | ||
| XM_021261254.1 | XP_021116913.1 | 11 - 12 | 1222 | 59 | ||
| XM_021261255.1 | XP_021116914.1 | 11 - 12 | 1224 | 59 | ||
| XM_021261256.1 | XP_021116915.1 | 11 - 12 | 1224 | 59 | ||
| XM_021261257.1 | XP_021116916.1 | 11 - 12 | 1144 | 59 | ||
| XM_021261258.1 | XP_021116917.1 | 11 - 12 | 1223 | 59 | ||
| XM_021261259.1 | XP_021116918.1 | 11 - 12 | 1223 | 59 | ||
| XM_021261260.1 | XP_021116919.1 | 11 - 12 | 1222 | 59 | ||
| XM_021261261.1 | XP_021116920.1 | 11 - 12 | 1222 | 59 | ||
| XM_021261262.1 | XP_021116921.1 | 11 - 12 | 1087 | 59 | ||
| XM_021261263.1 | XP_021116922.1 | 11 - 12 | 1170 | 59 | ||
Set Membership: |
|