Search
Search

Card10| Gene Symbol: Card10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004845655.3 | XP_004845712.1 | 7 - 8 | 1525 | 60 | |
| XM_021259030.1 | XP_021114689.1 | 8 - 9 | 1397 | 60 | ||
| XM_021259031.1 | XP_021114690.1 | 7 - 8 | 1526 | 60 | ||
| XM_021259032.1 | XP_021114691.1 | 6 - 7 | 1334 | 60 | ||
| XM_021259033.1 | XP_021114692.1 | 7 - 8 | 1526 | 60 | ||
| XM_021259034.1 | XP_021114693.1 | 8 - 9 | 1397 | 60 | ||
Set Membership: |
|