Search
Search

Shroom3| Gene Symbol: Shroom3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013073334.2 | XP_012928788.1 | 7 - 8 | 4745 | 55 | |
| XM_013073335.2 | XP_012928789.1 | 7 - 8 | 4707 | 55 | ||
| XM_021261005.1 | XP_021116664.1 | 8 - 9 | 5265 | 55 | ||
| XM_021261006.1 | XP_021116665.1 | 7 - 8 | 4693 | 55 | ||
| XM_021261007.1 | XP_021116666.1 | 8 - 9 | 4998 | 55 | ||
| XM_021261009.1 | XP_021116668.1 | 8 - 9 | 4915 | 55 | ||
| XM_021261010.1 | XP_021116669.1 | 8 - 9 | 4874 | 55 | ||
| XM_021261011.1 | XP_021116670.1 | 8 - 9 | 4973 | 55 | ||
| XM_021261012.1 | XP_021116671.1 | 6 - 7 | 4609 | 55 | ||
| XM_021261013.1 | XP_021116672.1 | 8 - 9 | 5265 | 55 | ||
| XM_021261014.1 | XP_021116673.1 | 7 - 8 | 4380 | 55 | ||
Set Membership: |
|