Search
Search

Zwilch| Gene Symbol: Zwilch | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013076260.2 | XP_012931714.1 | 4 - 5 | 493 | 58 | |
| XM_021237025.1 | XP_021092684.1 | 4 - 5 | 493 | 58 | ||
| XM_021237026.1 | XP_021092685.1 | 4 - 5 | 493 | 58 | ||
| XM_021237027.1 | XP_021092686.1 | 2 - 3 | 392 | 58 | ||
| XM_021237028.1 | XP_021092687.1 | 4 - 5 | 493 | 58 | ||
Set Membership: |
|