Search
Search

Ccdc141| Gene Symbol: Ccdc141 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004868146.2 | XP_004868203.1 | 9 - 10 | 1526 | 77 | |
| XM_013066845.2 | XP_012922299.1 | 8 - 9 | 1497 | 77 | ||
| XM_021247109.1 | XP_021102768.1 | 9 - 10 | 1564 | 77 | ||
| XM_021247110.1 | XP_021102769.1 | 9 - 10 | 1526 | 77 | ||
| XM_021247111.1 | XP_021102770.1 | 8 - 9 | 1403 | 77 | ||
| XM_021247112.1 | XP_021102771.1 | 9 - 10 | 1526 | 77 | ||
Set Membership: |
|