Search
Search

Man2a2| Gene Symbol: Man2a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004852807.3 | XP_004852864.1 | 6 - 7 | 855 | 62 | |
| XM_021264833.1 | XP_021120492.1 | 6 - 7 | 856 | 62 | ||
| XM_021264834.1 | XP_021120493.1 | 6 - 7 | 855 | 62 | ||
| XM_021264835.1 | XP_021120494.1 | 6 - 7 | 855 | 62 | ||
| XM_021264836.1 | XP_021120495.1 | 2 - 3 | 331 | 62 | ||
Set Membership: |
|