Search
Search

Flad1| Gene Symbol: Flad1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004871320.3 | XP_004871377.1 | 3 - 4 | 1135 | 64 | |
| XM_004871321.3 | XP_004871378.1 | 3 - 4 | 1333 | 64 | ||
| XM_004871322.3 | XP_004871379.1 | 3 - 4 | 856 | 64 | ||
| XM_013068001.2 | XP_012923455.1 | 3 - 4 | 1135 | 64 | ||
Set Membership: |
|